Plastic modular distribution enclosures
surface-mounted and flush-mounted
Description
Thanks to their simple design and easy installation, the enclosures are suitable for residential construction. They are available in surface-mounted and flush-mounted versions. The thermoplastic they are made of complies with all relevant standards.
Their white colour and elegant design fit into any living space.
Technical data
| Name | Rows × modules | A | B | C | D | Weight (kg) |
|---|---|---|---|---|---|---|
| SRn 6 | 1×6 | 192 | 198 | 95 | – | 0.5 |
| SRn 8 | 1×8 | 228 | 198 | 95 | – | 0.6 |
| SRn 12 | 1×12 | 298 | 198 | 95 | – | 0.8 |
| SRn 16 | 2×8 | 228 | 396 | 95 | – | 1.2 |
| SRn 18 | 1×18 | 402 | 198 | 95 | – | 1.1 |
| SRn 24 | 2×12 | 298 | 397 | 95 | – | 1.6 |
| SRn 36 | 3×12 | 298 | 594 | 95 | – | 2.4 |
| SRn 36 | 2×18 | 402 | 396 | 95 | – | 2.2 |
| SRn 54 | 3×18 | 402 | 594 | 95 | – | 3.3 |
| SRp 6 | 1×6 | 192 | 190 | 74 | 20 | 0.5 |
| SRp 8 | 1×8 | 228 | 190 | 74 | 20 | 0.6 |
| SRp 12 | 1×12 | 298 | 190 | 74 | 20 | 0.7 |
| SRp 18 | 1×18 | 402 | 190 | 74 | 20 | 1.0 |
| SRp 24 | 2×12 | 298 | 397 | 84 | 20 | 1.4 |
| RN 8 | 1×8 | 234 | 200 | 95 | – | 0.6 |
| RN 12 | 1×12 | 311 | 205 | 95 | – | 0.8 |
| RN 16 | 2×8 | 238 | 403 | 95 | – | 1.1 |
| RN 18 | 1×18 | 416 | 205 | 95 | – | 1.1 |
| RN 24 | 2×12 | 310 | 404 | 95 | – | 1.6 |
| RN 36 | 3×12 | 312 | 605 | 95 | – | 2.4 |
| RP 8 | 1×8 | 234 | 200 | 74 | 24 | 0.5 |
| RP 12 | 1×12 | 311 | 205 | 74 | 24 | 0.8 |
| RP 16 | 2×8 | 238 | 403 | 84 | 24 | 1.0 |
| RP 18 | 1×18 | 416 | 205 | 74 | 24 | 1.0 |
| RP 24 | 2×12 | 310 | 404 | 84 | 24 | 1.4 |
| RP 36 | 3×12 | 312 | 605 | 84 | 24 | 2.2 |
| RNTO 2 | 1×2 | 51 | 198 | 84 | – | 0.1 |
| RNTO 4 | 1×4 | 87 | 158 | 84 | – | 0.2 |
| RNTO 6 | 1×6 | 124 | 198 | 84 | – | 0.2 |

